Loading...
Please wait while we prepare your content
Loading...
Please wait while we prepare your content
Loading...
Please wait while we prepare your content
| Lender | Min Rates (P.A.) | Max Rates (P.A.) | Processing Fee |
|---|---|---|---|
| ICICI Bank | 7.6% onwards | 9% onwards | 0.25% of loan amt. + GST |
| SBI | 7.25% onwards | 10% onwards | Rs.10,000 + GST |
| Bank of Baroda | 7.2% onwards | 7.8% onwards | No Processing Fee |
| Bank of Maharastra | 7.1% onwards | 9.65% onwards | Special Offer: Zero Processing Fee |
| Punjab National Bank | 7.2% onwards | 8.8% onwards | - |
| Central bank | 7.2% onwards | 8.7% onwards | - |
| Union bank | 7.45% onwards | 10% onwards | - |
| PNB Housing | 8.5% onwards | 10.65% onwards | Special Offer: Zero Processing Fee |
| Bajaj Housing | 7.3% onwards | 9.3% onwards | 0.3% of loan amount + GST |
| IDFC First Bank | 8.75% onwards | 9% onwards | Below Rs.1 Cr: 1%; Rs.1-3 Cr: 0.75%; Rs.3-5 Cr: 0.65%; Rs.5Cr Above: 0.5% of loan amt + GST |
| L&T housing | 8.2% onwards | 9.05% onwards | 10,000+GST (incld. login fee) |
| Axis Bank | 8.35% onwards | 9% onwards | 0.25% + GST (incld. Login Fee) |
| Aditya Birla Housing | 9.05% onwards | 9.55% onwards | Processing Fee: 0.5% of loan amt + GST (incld. Login Fee) |
| Kotak Bank | 8.4% onwards | 8.6% onwards | <50 lakhs: 5000+GST & >50 lakhs: 10000+GST |
| ICICI HFC | 8.1% onwards | 8.3% onwards | - |
| HDFC Bank | 7.2% onwards | 8.8% onwards | 0.25% of loan amt. + GST (incld. Login Fee) |
| indian overseas bank | 7.35% onwards | 7.75% onwards | - |
| Bank of India | 7.35% onwards | 10.35% onwards | - |
| City Union Bank Ltd. | 7.45% onwards | 9% onwards | - |
| Saraswat Co-operative Bank | 7.5% onwards | 10% onwards | - |
| Punjab & sind | 7.55% onwards | 10% onwards | - |
| UCO Bank | 7.7% onwards | 8.8% onwards | - |
| Tata Capital | 7.75% onwards | 8.85% onwards | - |
| Godrej Capital Business | 7.75% onwards | 12% onwards | - |
| IDBI Bank Ltd. | 7.8% onwards | 10.05% onwards | - |
| Nainital Bank Ltd. | 7.9% onwards | 11% onwards | - |
| RBL Bank Ltd. | 7.99% onwards | 12% onwards | - |
| indian bank | 8% onwards | 9.25% onwards | - |
| Abhyudaya Co-op Bank | 8.1% onwards | 10.5% onwards | - |
| Tamilnad Mercantile Bank Ltd. | 8.15% onwards | 9.5% onwards | - |
| South Indian Bank Ltd. | 8.15% onwards | 10.6% onwards | - |
| Karur Vysya Bank Ltd. | 8.2% onwards | 10% onwards | - |
| Jio Finance | 8.2% onwards | 11% onwards | - |
| Karnataka Bank Ltd. | 8.21% onwards | 10.9% onwards | - |
| Allahabad Bank | 8.3% onwards | 9.9% onwards | - |
| GIC Housing Finance | 8.3% onwards | 11% onwards | - |
| Induslnd Bank Ltd | 8.35% onwards | 10.55% onwards | - |
| Navi Fintech | 8.45% onwards | 8.55% onwards | - |
| Godrej Housing | 8.45% onwards | 9.1% onwards | 10,000 + GST (incld. Login Fee) |
| Sundaram Home Finance | 8.5% onwards | 10% onwards | - |
| CSB Bank Ltd. | 8.5% onwards | 11% onwards | - |
| Mahindra Home Finance | 8.5% onwards | 11% onwards | - |
| Bandhan bank | 8.5% onwards | 13% onwards | - |
| Aavas Financiers Limited | 8.5% onwards | 17% onwards | - |
| Aadhar Housing Finance Ltd | 8.5% onwards | 17% onwards | - |
| Apna Sahakari Bank Ltd. | 8.65% onwards | 9% onwards | - |
| Dhanlaxmi Bank Ltd. | 8.7% onwards | 13.2% onwards | - |
| Federal Bank Ltd. | 8.75% onwards | 9.2% onwards | - |
| Fedbank | 8.75% onwards | 10% onwards | - |
| Deutsche Bank | 8.75% onwards | 10% onwards | - |
| Federal Bank | 8.75% onwards | 10% onwards | - |
| Jammu & Kashmir Bank Ltd. | 8.8% onwards | 9.85% onwards | - |
| SMFG | 8.9% onwards | 12% onwards | - |
| Vastu Finance | 9% onwards | 10.75% onwards | 1% + GST |
| NKGSB Co-operative Bank | 9% onwards | 11% onwards | - |
| Rajkot Nagarik Sahakari Bank Ltd. | 9% onwards | 11% onwards | - |
| Madhya Pradesh Gramin Bank | 9% onwards | 12% onwards | - |
| Vridhi Finance | 9% onwards | 12% onwards | - |
| Ujjivan Small Finance Bank | 9% onwards | 12% onwards | - |
| DCB Bank Ltd. | 9% onwards | 14.5% onwards | - |
| Chola Finance | 9% onwards | 19% onwards | - |
| IIFL | 9.15% onwards | 10.5% onwards | 1.5% - 4% + GST |
| Samman Capital | 9.3% onwards | 9.85% onwards | - |
| Piramal Housing | 9.5% onwards | 11.75% onwards | - |
| Shivalik small finance bank | 9.5% onwards | 11.75% onwards | - |
| Kerala Gramin Bank | 9.5% onwards | 12% onwards | - |
| Bharat Bank | 9.5% onwards | 12% onwards | - |
| Hero Housing Finance Ltd. | 9.5% onwards | 13% onwards | - |
| Hero Fincorp | 9.5% onwards | 18% onwards | - |
| Poonawala Fincorp Limited | 9.75% onwards | 11.5% onwards | - |
| Fedfina | 9.85% onwards | 9.85% onwards | - |
| YES Bank Ltd. | 9.85% onwards | 10% onwards | - |
| Capri Global HFC | 10% onwards | 12% onwards | - |
| Truhome | 10% onwards | 13% onwards | - |
| Au Small Finance Bank Limited | 10% onwards | 13% onwards | - |
| DMI Housing Finance | 10% onwards | 15% onwards | - |
| Protium Finance | 10% onwards | 15% onwards | - |
| Suryoday Small Finance Bank Limited | 10% onwards | 16% onwards | - |
| Equitas Small Finance Bank Limited | 10.49% onwards | 15% onwards | - |
| Canara Bank | 10.5% onwards | 10.75% onwards | - |
| India Shelter Finance Corp LTD | 10.5% onwards | 20% onwards | - |
| Shubham Housing Development Finance Company | 11% onwards | 13% onwards | - |
| Easy Home Finance | 11.5% onwards | 14% onwards | Rs.10,000 + GST |
| Motilal Oswal Home Finance Limited | 11.75% onwards | 16% onwards | - |
This loan is tailored for purchasing ready-to-move-in properties, under-construction homes, or pre-owned/resale properties. It also supports buying a residential plot with the option to build a house within a set timeframe.
Perfect for those aiming to buy a plot and construct a house on it. The initial loan disbursement covers the plot purchase, with future payments aligned with the construction stages.
Specifically designed for building a new house. Loan disbursements are made in phases, matching the progress of the construction.
This loan covers the costs associated with renovating or improving an existing home. Interest rates are generally the same as those for a standard home loan.
Ideal for homeowners looking to extend or add more space to their current home. Lenders usually finance 75% to 90% of the construction costs, depending on the loan amount and LTV ratio.
A short-term loan designed for individuals planning to purchase a new home with the proceeds from selling their current property.
IODNQWOIDIM EOIM WEOC WEOI Oc iewu urv wruif eo io eiof oi ceiowf eiowm eoifj iq dmeiofm eiwo meiwo fmweofn ewof nweo nonoeiwo wio
Find the best rates only with Ambak. Looking for the best home loan interest rates in 2025? Here’s a complete list of current home loan rates and processing fees offered by leading banks and housing finance companies in India. This table helps you easily compare loan offers across HDFC, SBI, ICICI, Axis Bank, LIC Housing Finance, and more. Whether you're a salaried or self-employed borrower, use this updated list to make an informed decision and find the most affordable home loan option for your needs.